Trailer-mounted, continuous wire welding machines equipped with microprocessor-controlled motor card for MIG/MAG and braze welding.
Data sheet : SERVIMAG 450 S
| Nom | SERVIMAG 450 S . DV 4.2 |
| Input Voltage | (3ph) 230/400V 50/60Hz |
| Power 60% | 21,5 KVA |
| Uo | 17 ÷ 47 V |
| Amp. Min-max | 35 ÷ 460 A |
| Amp. 60974-1 | 60% 450 A 100% 350 A |
| Adjust. Pos. | 36 |
| Steel | Ø 0,6 ÷ 1,6 mm |
| Stainless Steel | Ø 0,8 ÷ 1,2 mm |
| Aluminium | Ø 0,8 ÷ 1,6 mm |
| Brazing | Ø 0,8 ÷ 1,2 mm |
| Insulation | H |
| Protec. Degree | IP23S |
| Dimens. (L*W*H) | 1000x555x1340 mm |
| Box (L*W*H) | Generator 1120x530x845 mm Wire feeder 670x290x480 mm |
| Weight net | 185 Kg |
| Code | S110235414 |
| Generator | S110235406 |
| Wire feeder | S110235422 |
| Intercon. cable | S110235437 |
| MIG Torch | S110234669 |
| Gas regulator | S110234648 |
| Kit Code | S110235414 |
Suitable for use in steel structural work and body shops for the welding of galvanised metal, stainless steel and aluminium
plating. Particularly suited for the welding of aluminium using a spool-gun torch, which is recognized automatically by the generator.
All the generators can be used in completely automatic (synergic) or manual mode by more experienced welders.