5097.50€ HT
Data sheet : SERVICUT T 35+
| Nom | SERVICUT T 35 + | |
| Input Voltage | (3ph) 220V 50/60Hz | (3ph) 400V 50/60Hz |
| Power 50% | 11,5 KVA | 11,5 KVA |
| Max input current | 31 A | 21,2 A |
| Uo | 300 V | 290 V |
| Range | 20 ÷ 80 A | 20 ÷ 85 A |
| Cutting current | 60% 85 A | 60% 85 A – 100% 65 A |
| Insulation | H | H |
| Protec. Degree | IP22S | IP22S |
| Dimens. (L*W*H) | 545x255x415 mm | 545x255x415 mm |
| Box (L*W*H) | 665x305x460 mm | 665x305x460 mm |
| Weight box/net | 39,6 / 38 Kg | 39,6 / 38 Kg |
| Code | ON DEMAND | S110235393 |
| Plasma Torch (Clean Cutting) |
PH125 6 pin Code S110234789 105 A |
PT100 6 pin Code S110234799 110 A |
| Starter Kit | S110235326 | – |
| 25 cm/min | 30 mm | 30 mm |
| Max | 35 mm | 35 mm |
| Severance | 40 mm | 40 mm |
| Pierce | 19 mm | 19 mm |
| required air capacity | 330 l/min @ 5,5 bar | 330 l/min @ 4,5 bar |