1750.00€ HT
Inverter power sources designed to meet the needs of the most demanding users.
Price of machine alone.
Data sheet : SERVITIG 250 HF
| Nom | SERVITIG 250 HF | |
| Input Voltage | (3ph) 400V 50/60Hz | |
| MMA | TIG | |
| Power 60% | 7 KVA | 4,5 KVA |
| Uo | 40 V | 40 V |
| Amp. Min-max | 10 ÷ 250 A | 10 ÷ 250 A |
| Amp. 60974-1 | 40% 250 A 60% 210 A 100% 180 A |
40% 250 A 60% 210 A 100% 180 A |
| Ø E | 1,6 ÷ 5 mm | – |
| Electrode Type | 6013 – 7018 | – |
| Insulation | H | |
| Protec. Degree | IP22S | |
| Dimens. (L*W*H) | 420x200x280 mm | |
| Box (L*W*H) | 565x300x410 mm | |
| Weight box/net | 13,9 / 12,9 Kg | |
| Code | S110235055 | |
| Dimens. in alum. carry case | – | |
| Weight in alum. carry case | – | |
| Code in alum. carry case | – | |
Easy-to-use both in STICK welding and TIG welding with HF start. All main welding parameters can be adjusted by the user : in TIG welding, 2stroke or 4stroke mode, pre-gas, up-slope time, pulsation frequency, basic current, down-slope time, crater filler current, postgas, in STICK welding Hot Start and Arc Force are adjustable.
Equipped with digital ammeter which shows welding current and preset parameters.