4326.00€ HT
Data sheet : SERVICUT T 30+
| Nom | SERVICUT T 30 + | |
| Input Voltage | (3ph) 220V 50/60Hz | (3ph) 400V 50/60Hz |
| Power 50% | 7 KVA | 8 KVA |
| Max input current | 26 A | 15 A |
| Uo | 275 V | 275 V |
| Range | 20 ÷ 70 A | 20 ÷ 70 A |
| Cutting current | 50% 70 A | 40% 75 A – 100% 40 A |
| Insulation | H | H |
| Protec. Degree | IP22S | IP22S |
| Dimens. (L*W*H) | 545x255x415 mm | 545x255x415 mm |
| Box (L*W*H) | 665x305x460 mm | 665x305x460 mm |
| Weight box/net | 33,8 / 32,2 Kg | 33,8 / 32,2 Kg |
| Code | ON DEMAND | S110235392 |
| Plasma Torch (Clean Cutting) |
PH125 6 pin Code S110234789 105 A |
PT100 6 pin Code S110234799 110 A |
| Starter Kit | S110235326 | – |
| 25 cm/min | 25 mm | 25 mm |
| Max | 30 mm | 30 mm |
| Severance | 35 mm | 35 mm |
| Pierce | 16 mm | 16 mm |
| required air capacity | 330 l/min @ 5,5 bar | 300 l/min @ 4,5 bar |